|
Page last loaded at: Tue, 21 May 2013 15:06:22 UTC. Tsunami Messages for All Regions (Past 30 days)Click on the map or table below for more information.
Image last created on Tue, 21 May 2013 15:05:25 UTC.
|
Time (UTC) |
Region |
Type |
To: |
Details |
| 1 | 20 May 2013 09:58 | West Chile Rise | Information Statement | Haw | html, text |
| 1 | 20 May 2013 09:57 | West Chile Rise | Information Bulletin | Pac | html, text |
| 2 | 14 May 2013 00:39 | Mariana Islands | Information Statement | Haw | html, text |
| 2 | 14 May 2013 00:39 | Mariana Islands | Information Bulletin | Pac | html, text |
| 3 | 11 May 2013 20:55 | Tonga | Information Statement | Haw | html, text |
| 3 | 11 May 2013 20:54 | Tonga | Information Bulletin | Pac | html, text |
| 4 | 23 Apr 2013 23:21 | New Ireland Region, Papua New Guinea | Information Statement | Haw | html, text |
| 4 | 23 Apr 2013 23:21 | New Ireland Region, Papua New Guinea | Information Bulletin | Pac | html, text |
"UTC" = Coordinated Universal Time (aka: GMT or Zulu).
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
|